Course Name | Eligibility Criteria for admission | Duration | Nature of Course | Profe./Non Profe. | Intake Capacity Approved |
---|---|---|---|---|---|
Faculty of Science | |||||
Department of Applied Chemistry | |||||
M.Sc. Applied Chemistry | B.Sc. degree with Chemistry Main, Physics and Mathematics as subsidiaries with atlest 55% marks in Chemistry | 4 Sem. | Regular-Day | Non-Profe. | 12+1(F)+1(H) |
M.Phil Chemistry | M.Sc. degree in Chemistry with atleast 50% marks | 2 Sem. | Regular-Day | Non-Profe. | 9+1(H) |
M.Tech.(Industrial Catalysis) | M.Sc. degree with atleast 2nd class Chemistry with a valid GATE score | 3 Sem. | Regular-Day | Profe. | 10+5(S)+1(H) |
Ph.D. | |||||
Department of Biotechnology | |||||
M.Sc. Biotechnology | Bachelor's degree in any branch of Life Sciences including agricultural and medical sciences/Chemical sciences/Chemical engg. with minimum of 55% marks in aggregate | 4 Sem. | Regular-Day | Profe. | 10+1(F)+1(H) |
Ph.D. | |||||
Department of Mathematics | |||||
M.Sc. Mathematics | B.Sc. degree with Mathematics main with atleast 55%% marks for optional subjects taken together | 4 Sem. | Regular-Day | Non-Profe. | 15+1(F)+1(H) |
M.Sc. (Operations Research and Computer Application) Course offered in alternate years | B.Sc. degree in Mathematics, physics or Statistics with Mathematics subsidary, securing not less than 55% marks in the main or subsidiary subjects or B.Sc. engg. with atleast 55% marks | 4 Sem. | Regular-Day | Non-Profe. | 25+1(H) |
M.Phil. Mathematics | M.Sc. degree in Mathematics with atleast 50% marks | 2 Sem. | Regular-Day | Non-Profe. | 10+1(H) |
Ph.D. | |||||
Department of Statistics | |||||
M.Sc. Statistics Course offered in alternate years | B.Sc. degree in Mathematics or Statistics main with atleast 55% marks for optional subjects taken together | 4 Sem. | Regular-Day | Non-Profe. | 15+1(H) |
M.Phil. Statistics | M.Sc. degree in Statistics with atleast 50% marks | 2 Sem. | Regular-Day | Non-Profe. | 6+1(H) |
Ph.D. | |||||
Department of Physics | |||||
M.Sc. Physics | B.Sc. degree with Physics main and Mathematics subsidiary with atleast 55% marks in Physics | 4 Sem. | Regular-Day | Non-Profe. | 25+2(F)+1(H) |
M.Phil. Physics | M.Sc. degree in Physics with atleast 50% marks | 2 Sem. | Regular-Day | Non-Profe. | 8+1(H) |
Ph.D. | |||||
Faculty of Humanities | |||||
Department of Foreign Languages | |||||
Certificate courses (a) German (b) Russian (c) French (d) Japanese | Bachelor's degree in any discipline from any recognised University. Previous knowledge of the language is not essential | 1 year | Part-time | Non-Profe. | (a & b). 40+2(F) c. 30+2(F) d. 25 |
Diploma courses (a) German (b) Russian | Bachelor's degree and certificate in the language concerned. Other eligible graduates are also admitted subject to passing the departmental Admission Test | 1 year | Part-time | Non-Profe. | 24+1(F) |
PG. Diploma in functional Arabic | Bachelor's degree in any discipline | 1 year | Part-time | Non-Profe. | 25 |
Department of Hindi | |||||
M.A. Hindi | B.A./B.Sc. degree with Hindi as a subject of study atleast 45% marks in Hindi | 2 Sem. | Regular-day | Non-Profe. | 28+1(H) |
M.Phil Hindi | Master's degree in Hindi with atleast 50% marks | 4 Sem. | Regular-day | Non-Profe. | 10 |
P.G. Diploma in Transactin, Administrative Drafting & Reporting in Hindi | Bachelor's degree with Hindi as one of the subject of study | 1 year | Part-time | Non-Profe. | 28 |
P.G. Certificate in Functional Hindi | B.A./B.Sc. degree with Hindi as a subject of study | 1 year | Part-time | Non-Profe. | 28 |
P.G. Diploma in Functional Hindi | B.A./B.Sc. degree with Hindi as a subject of study | 2 years | Part-time | Non-Profe. | 28 |
Ph.D. | |||||
Faculty of Law | |||||
School of Legal Studies | |||||
LL.M | Bachelor's degree in Law with atleast 45% marks | 4 Sem. | Regular-Day | Profe. | 30+4(F)+1(H) +1(B) |
LL.B. | (1) Bachelor's degree in any discipline (2) Employed or self-employed | 3 years | Regular evening (Cost-sharing) | Profe. | 95+5(R)+10 [anticipated drop outs out of which 1(X), 1(B), 1(H)] |
Ph.D | |||||
Faculty of Environmental Studies | |||||
School of Environmental Studies | |||||
M.Sc. Environmental Studies | Bachelor's degree in Science with Biology or Physical Sciences as main or as subsidiaries, Engg. or Technology with atleast 55% marks in the optional subjects | 4 Sem. | Regular-Day | Profe. | 10+1(S) |
Ph.D | |||||
Faculty of Marine Sciences | |||||
M.Sc. Marine Biology | B.Sc. degree with zoology main and Botany, Biochemistry, Chemistry or Geology as subsidiary with atleast 55% marks | 4 Sem. | Regular-Day | Profe. | 16+1(F)+1(H) |
Ph.D. | |||||
School of Industrial Fisheries | |||||
M.Sc. Industrial Fisheries | Bachelor's degree with Zoology, Botony, Chemistry or Fisheries main with Zoology and Botany as subsidiaries with atleast 55% marks in the optional subjects | 4 Sem. | Regular-Day | Profe. | 15+5(S)+ 2(F)+1(H) |
Ph.D. | |||||
Department of Physical Oceanography | |||||
M.Sc. Oceanography | B.Sc. degree with Physics/Mathematics as the main subject with 55% marks. Those with Mathematics as the main subject should have studied Physics as one of the subsidiaries & vice versa | 4 Sem. | Regular-Day | Profe. | 10+1(F)+1(H) |
Ph.D. | |||||
Department of Atmospheric Sciences | |||||
M.Sc. Meteorology | B.Sc. degree with Physics/Mathematics as the main subject with 55% marks. Those with Mathematics as the main subject should have studied Physics as one of the subsidiaries & vice versa | 4 Sem. | Regular-Day | Profe. | 15+5(S)+ 2(F)+1(H) |
M.Tech. (Atmospheric Science) | (i) Second class M.Sc. degree or its equivalent in Meteorology, Oceanography, Mathematics or Physics (ii) Pass in GATE or the Joint UGC-CSIR test (NET) for Junior Research Fellowship candidate whohave not passed GATE?NET will be considered for admission only if sufficient number of GATE/NET qualified candidates are not available | 3 Sem. | Regular-Day | Profe. | 14+3(S)+1(H) |
Ph.D. | |||||
Department of Marine Geology and Geophysics | |||||
M.Sc Marine Geology | Bachelor's degree in Geology with atleast 50% aggregate marks for optionals | 4 Sem. | Regular-Day | Profe. | 10+1(H) |
M.Sc. (Tech.) Marine Geophysics | (i) B.Sc. degree with atleast 55% aggregate marks with (a) Geology main with Mathematics and Physics or Chemistry as subsidiaries, (b) Physics main with Maths and Geology or Chemistry or Electronics as subssidiaries (c) Mathematics main with Physics and Geology or Chemistry as subsidiaries. (ii) should not have completed 22 years of age on 1st Oct. of the year of admission except the case of SC/ST candidates | 3 years | Regular-Day | Profe. | 10+1(H) |
Ph.D. | |||||
Department of Chemical Oceanography | |||||
M.Sc. Hydro Chenistry | B.Sc. degree with Chemistry as the main subject and Physics and Mathematics as subsidiaries, with a minimum of 55% marks in Chemistry | 4 Sem. | Regular-Day | Profe. | 10+1(H) |
M.Phil (Chemical Oceanography) | Masters degree in Chemistry with 50% marks | 2 Sem. | Regular-Day | Non-Profe. | 6 |
Ph.D. | |||||
Faculty of Technology | |||||
Department of Computer Science, School of Computer Science Studies | |||||
M.Tech. (Computer and Information Science) | (i) First class (60% marks) or percentage equivalent of GPA in B.Sc. Engg. or B.Tech. in computer Science/Electrical Engg./Electronics/ Electronics & Communication Engg. or in Grad, IETE or in AMIE (Electrical or Electronics) or in M.Sc. Physics with electronics as special subject or in M.Sc. Mathematics (ii)valid GATE score | 4 Sem. | Regular-Day | Profe. | 14+3(S)+ 1(F)+1(H) |
Department of Computer applications, School of Computer Science Studies | |||||
M.C.A. | Bachelor's degree of any University or Institution (Under 10+2+3 scheme) recognised by this University with Mathematics, Statistics, Electronics or Computer Science as main subject of study or with Physics or Chemistry as the main subject with Mathematics as a subsidiary subject of study or bachelor's degree in Applied Science with Mathematics as one of the subjects or double/triple main with mathematics as one of the subjects or Bachelor's degree in Engg./Technology with atleast 55% marks in the main and subsidiary together ( in Mathematics and Engg. subjects together in all the semesters in the case of engg. graduates) | 6 Sem. | One batch Regular-Day and another batch on cost sharing basis | Profe. | 15(O)+2(S)+ 13+3(F)+1(H) |
Ph.D. | |||||
Department of Electronics | |||||
M.Tech. Electronics (a) Digital Electronics (b) Microwave and Radar Electronics | (i) Atleast a II class B.Sc. (Engg.) or equivalent degree in Electronics and Communication Engg./Electrical Engg. or M.Sc. degree in Electronics or Physics (with Electronics as specialiasation), or AMIE or GRAD IETE (ii) A valid GATE score in Electronics/Electronic and Communication Engg. | 3 Sem. | Regular-Day | Profe. | 20+5(S)+ 3(F)+1(H) |
M.Sc. Electronic Science with specialisation in Artificial Intelligence, Robotics, Microwave electronics and Computer Technology | (i) First Class B.Sc./B.Sc.(Hons.) degree with not less than 50% aggregate marks in Electronics (ii) should not have completed 22 years of age as on 1st August of the year of admission except in the case of SC/ST candidates. Candidates with higher degrees are not eligible for admission | 4 Sem. | Regular-Day | Profe. | 20+5(S)+ 3(F)+1(H) |
M.Sc. (Tech.) Electronics | M.Sc. (Electronics Science) degree with atleast 55% marks or equivalent CGPA. Preference will bw given to those candidates who have completed the pre-requiste courses in their M.Sc. | 2 Sem. | Regular-Day | Profe. | 10+1(H) |
Ph.D. | |||||
Department of Polymer Science and Rubber Technology | |||||
B.Tech. (Polymer Science and Rubber Technology) | (1) B.Sc. degree with Chemistry main, Physics and Mathematics as subsidiaries (2) Physics main with Chemistry and Mathematics subsidiaries or (3) Physics, Chemistry and Mathematics as main with 55% marks in the optional subjects taken together | 6 Sem. | Regular-Day | Profe. | 16+2(S)+2(F) |
B.Tech. (Polymer Science and Rubber Technology) | The course is open to the candidate who are currently employed in a plastic/rubber processing industry or academic institutions with a minimum working experience of 3 years in the same field after passing (a) the diploma examination in Polymer technology or the B.Sc. degree of any Universities in Kerala or an examination equivalent thereto with Chemistry and Mathematics as subsidiaries (c) Physics, Chemistry and Mathematics as main | 6 Sem. | Evening (Cost sharing) | Profe. | 25 |
M.Tech. (Polymer Technology) | (i) Atleast 50% marks in B.Tech. in Polymer Science and Rubber technology/B.Tech. Chemical engg. or Technology, M.Sc. polymer Chemistry or M.Sc. Chemistry with Polymer Chemistry specialisation (ii) A valid GATE score | 2 Sem. | Regular-Day | Profe. | 10+2(Ex.R)+ 1(F)+1(H) |
Ph.D. | |||||
Department of Ship Technology | |||||
B.Tech. Naval Architecture & Ship Building | Predegree with first class from any of the Universities in Kerala or the examination of other Universities/Boards accepted by the Syndicate of this University as equivalent thereto with Mathematics, physics and Chemistry as the subjects of study | 9 Sem. | Regular-Day | Profe. | 23+5(NLR) +2(F) |
M.Tech. Computer Aided Structural Analysis and Design | First Class B.tech. or equivalent degree in Naval Architecture and Ship Building/Civil Engg. Mechanical Engg. with a valid GATE score | 2 Sem. | Regular-Day | Profe. | 8+4(R.N.Arch) +3(S) |
Ph.D. | |||||
Department of Instrumentation | |||||
B.Tech. in Instrumentation | Bachelor's degree with Physics main and Mathematics as one of the subsidiary subjects. Electronics main with Physics or Mathematics as one of the subsidiary subjects or Physics and Electronics as two of the optional subjects. Atleast 55% marks in the optional subjects taken togrether | 3 years | Cost-sharing | Profe. | 28 |
Ph.D. | |||||
International School of Photonics | |||||
M.Tech. Opto Electronics & Laser Technology | Second class Master's degree in Physics or Bachelor's degree in Engg. or Technology in Electronics & Communication Engg./Electronics engg./Electrical Engg. with a valid GATE score | 3 Sem. | Regular-Day | Profe. | 8+2(S)+ 1(F)+1(H) |
Ph.D. | |||||
Faculty of Engineering | |||||
School of Engineering | |||||
M.Tech. Civil | B.Tech./B.Sc.(Engg.) or equivalent degree in the respective branch (Candidates who have taken GRAD IETE AMIE ChE or AMII with pass in Sections A and B are also eligible for admission) subject to the following conditions: (a) Should have a basic degree in science or diploma in engineering. Such candidates shall be required to undergo a make up course in laboratory work before being admitted to the M.Tech. degree. This shall consist of two practical course and only those candidates who secure not less than 50% marks in the examination conducted by the Department for each of the two practical course shall be eligible for the M.Tech. programmes. (b) Should have two years experience after obtaining the basic degree; GRAD, IETE, AMII, ChE, AMIE should have seven years experience (c) Open seats will be allotted on the basis of GATE score and marks obtained in the qualifying examination. | 5 Sem. | Part-time | Profe. | 15 |
M.Tech. Electrical | 5 Sem. | Part-time | Profe. | 15 | |
M.Tech. Mechanical | 5 Sem. | Part-time | Profe. | 15 | |
M.Tech. Chemical | 5 Sem. | Part-time | Profe. | 15 | |
M.Tech. Printing Technology | 4 Sem. | Full-time | Profe. | * 10+5(S) | |
M.Tech. Fertilizer Engineering | 4 Sem. | Full-time | Profe. | * | |
M.Tech. Petrochemical Engineering | 4 Sem. | Full-time | Profe. | * 15 | |
The above three courses are subject to approval and in collabration with industries and confideration of Indian Industries | |||||
Centre for Undergraduate Studies in Engineering | |||||
B.Tech. Electronics and Communication Engineering | Pass in the Pre-Degree Examination of a University in the State with with Mathematics Physics and Chemistry as optional subjects or any other examination accepted as equivalent thereto securing a minimum if 50% marks in Mathematics and 50% marks in Physics, Chemistry and Mathematics put together alone are eligible for admission. Note: The minimum eligibility for socially and educationally backward community candidates is 45% for Mathematics, Physics and Chemistry put together in the qualifying examination | 8 Sem. | Full-time (Cost-sharing) | Profe. | 60 |
B.Tech. Computer Science and Engineering | 8 Sem. | Full-time (Cost-sharing) | Profe. | 60 | |
B.Tech. Information Technology | 8 Sem. | Full-time (Cost-sharing) | Profe. | 50 | |
B.Tech. in Civil Engineering (Habitat Engg. and Construction Management) | 8 Sem. | Full-time (Cost-sharing) | Profe. | 40 | |
B.Tech. in Mechanical Engineering (Computer Aided Design and Manufacture | 8 Sem. | Full-time (Cost-sharing) | Profe. | 40 | |
B.Tech. Safety Engineering | 8 Sem. | Full-time (Cost-sharing) | Profe. | * 30 | |
Faculty of Social Sciences | |||||
Department of Applied Economics | |||||
M.Phil. Applied Economics | Master's degree in Economics with atleast 50% aggregate marks | 2 Sem. | Regular-Day | Non-Profe. | 10+1(F)+1(H) |
M.A. Business Economics | Bachelor's degree in Economics, Commerce, Statistics, mathematics, Engineering of Technology with a minimum of 55% aggregate marks | 4 Sem. | Regular-Day | Non-Profe. | * 15 |
Ph.D. | |||||
Department of Commerce | |||||
M.B.F. | Graduates in Commerce or business administration or equivalent degree with 50% marks | 4 Sem. | Regular-Day | Profe. | 20+5(F) |
M.Phil. Commerce | Master's degree in Commerce with atleast 50% marks | 2 Sem. | Regular-Day | Non-Profe. | 6+1(H) |
Ph.D. | |||||
School of Management Studies | |||||
Diploma in Export Management | Bachelor's degree in any discipline recognised by the University | 3 Sem. | Part-time (Cost sharing) | Profe. | 30 |
M.B.A. (Full-time) | Bachelor's degree in any subject with 50% marks in aggregate | 4 Sem. | Regular-Day | Profe. | 50+5(F)+2(H) +1 seat for Army Officers recommended by the Army Head Quarters |
M.B.A. (Part-time) | (1) A degree in any subject with 50% marks in aggregate and three years supervisory/executive experience after taking the degree (2) Should have completed 25 years of age on 1st July of the year of admission | 6 Sem. | Part-time (Evening) (Cost sharing) | Profe. | 30 |
Ph.D. | |||||
Courses of Recognised Colleges | |||||
Model Engineering College | |||||
B.Tech. Electronics Engineering | Admission from rank list prepared by Commissioner of Entrance Exams, Government of Kerala | 8 Sem. | Full-time | Profe. | 40 (free seats) |
B.Tech. Computer Engineering | 8 Sem. | Full-time | Profe. | 40 (free seats) | |
B.Tech. Bio-Medical Engineering | 8 Sem. | Full-time | Profe. | 40 (free seats) | |
Chengannur Engineering College | |||||
B.Tech. Electronics Engineering | Admission from rank list prepared by Commissioner of Entrance Exams, Government of Kerala | 8 Sem. | Full-time (Self-Financing) | Profe. | 120 (50% free seats) |
B.Tech. Computer Engineering | 8 Sem. | Full-time (Self-Financing) | Profe. | 120 (50% free seats) | |
Adoor Engineering College | |||||
B.Tech. Electronics Engineering | Admission from rank list prepared by Commissioner of Entrance Exams, Government of Kerala | 8 Sem. | Full-time (Self-Financing) | Profe. | 120 (50% free seats) |
B.Tech. Computer Engineering | 8 Sem. | Full-time (Self-Financing) | Profe. | 60 (50% free seats) | |
B.Tech. Mechanical Engineering | 8 Sem. | Full-time (Self-Financing) | Profe. | 60 (50% free seats) |
Indications | |
F | Reservation for foreign candidates |
S | Reservation for sponsored candidates |
H | Reservation for physically handicapped candidates |
O | Reservation for University degree holders from outside Kerala State |
R | Reservation for University Staff |
B | Reservation for Blind candidates |
Ex.R | Reservation for experienced hands |
N.L.R | Reservation for candidates from the Indian Navy |
N.Arch.R | Reservation for Naval Architecture |
* | Number of seats subject to approval |